<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Circuitish</title>
	<atom:link href="http://circuitish.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://circuitish.com</link>
	<description>Open Hardware Projects</description>
	<lastBuildDate>Tue, 14 May 2013 14:39:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>SPI Flash Programmer V2 back in stock</title>
		<link>http://circuitish.com/2013/03/spi-flash-programmer-v2-back-in-stock/</link>
		<comments>http://circuitish.com/2013/03/spi-flash-programmer-v2-back-in-stock/#comments</comments>
		<pubDate>Sat, 23 Mar 2013 17:34:31 +0000</pubDate>
		<dc:creator>Circuitish</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Spi Flash Programmer]]></category>

		<guid isPermaLink="false">http://circuitish.com/?p=1025</guid>
		<description><![CDATA[SPI Flash Programmer V2 is back in stock  in our Store. This programmer supports: ST Micro M25(E), ST Micro M45(E), Macronix MX25L, Atmel AT25FS, Atmel AT25DF, Atmel AT25F, Amic A25LxxP, Amic A25Lxxx, Eon EN25(B/D/F/P) read only, Winbond W25X, Winbond W25Q...]]></description>
				<content:encoded><![CDATA[<p><a href="http://circuitish.com/wp-content/uploads/2012/05/SPI-Flash-Programmer-v2.jpg"><img class="alignnone size-medium wp-image-684" alt="SPI Flash Programmer v2" src="http://circuitish.com/wp-content/uploads/2012/05/SPI-Flash-Programmer-v2-300x225.jpg" width="234" height="176" /></a><a href="http://circuitish.com/wp-content/uploads/2012/05/3D-Spi-Flash-Programmer-V21.png"><img class="alignnone size-medium wp-image-649" alt="3D-Spi-Flash-Programmer-V2" src="http://circuitish.com/wp-content/uploads/2012/05/3D-Spi-Flash-Programmer-V21-300x203.png" width="263" height="176" /></a></p>
<p><a href="http://circuitish.com/projects/spi-flash-programmer-v2-2/">SPI Flash Programmer V2</a> is back in stock  in our <a href="http://circuitish.com/store/">Store</a>.</p>
<p>This programmer supports: ST Micro M25(E), ST Micro M45(E), Macronix MX25L, Atmel AT25FS, Atmel AT25DF, Atmel AT25F, Amic A25LxxP, Amic A25Lxxx, Eon EN25(B/D/F/P) read only, Winbond W25X, Winbond W25Q (OTP), SST SST25(LV/VF)xx, SST SST25VFxxxB, Spansion S25FL and ESMT F25L.</p>
]]></content:encoded>
			<wfw:commentRss>http://circuitish.com/2013/03/spi-flash-programmer-v2-back-in-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PIC18F4550 Board</title>
		<link>http://circuitish.com/2013/02/pic18f4550-board/</link>
		<comments>http://circuitish.com/2013/02/pic18f4550-board/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 12:12:17 +0000</pubDate>
		<dc:creator>Circuitish</dc:creator>
				<category><![CDATA[PCB]]></category>

		<guid isPermaLink="false">http://circuitish.com/?p=1016</guid>
		<description><![CDATA[We are just finalising the design of our PIC18F4550 Board in Altium Designer, so here how looks PCB  with black color . &#160;]]></description>
				<content:encoded><![CDATA[<p>We are just finalising the design of our PIC18F4550 Board in Altium Designer, so here how looks PCB  with black color .</p>
<p><a href="http://circuitish.com/wp-content/uploads/2013/02/521267_10151452703633188_1661892722_n.jpg"><img class="alignnone size-full wp-image-1017" alt="521267_10151452703633188_1661892722_n" src="http://circuitish.com/wp-content/uploads/2013/02/521267_10151452703633188_1661892722_n.jpg" width="529" height="386" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://circuitish.com/2013/02/pic18f4550-board/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FREE PCBs: USB IR Tester</title>
		<link>http://circuitish.com/2012/10/free-pcbs-usb-ir-tester/</link>
		<comments>http://circuitish.com/2012/10/free-pcbs-usb-ir-tester/#comments</comments>
		<pubDate>Thu, 11 Oct 2012 10:46:01 +0000</pubDate>
		<dc:creator>Circuitish</dc:creator>
				<category><![CDATA[Free PCBs]]></category>
		<category><![CDATA[USB IR Tester]]></category>

		<guid isPermaLink="false">http://circuitish.com/?p=974</guid>
		<description><![CDATA[To celebrate the completion of USB IR Tester , we are giving professional pcbs made by seeedstudio to three random readers . So if you want this PCB you can fill into the comments. Rules: We gonna mail it pcb...]]></description>
				<content:encoded><![CDATA[<p>To celebrate the completion of <a href="http://circuitish.com/2012/10/prototype-usb-ir-tester/">USB IR Tester</a> , we are giving professional pcbs made by <a href="http://circuitish.com/2012/05/how-to-get-your-pcbs-made-by-seeed-studio/">seeedstudio</a> to three random readers . So if you want this PCB you can fill into the comments.</p>
<p><a href="http://circuitish.com/wp-content/uploads/2012/10/P1100245.jpg"><img class="alignleft size-full wp-image-960" title="USB IR TESTER PCB SEEED" src="http://circuitish.com/wp-content/uploads/2012/10/P1100245.jpg" alt="" width="550" height="413" /></a></p>
<p><strong><em>Rules:</em></strong><br />
<em></em><em>We gonna mail it pcb anywhere in the world of course!</em><br />
<em>We reserve the right to ignore any request.</em><br />
<em>This PCB is offered without warranty.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://circuitish.com/2012/10/free-pcbs-usb-ir-tester/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>PROTOTYPE: USB IR Tester</title>
		<link>http://circuitish.com/2012/10/prototype-usb-ir-tester/</link>
		<comments>http://circuitish.com/2012/10/prototype-usb-ir-tester/#comments</comments>
		<pubDate>Thu, 11 Oct 2012 10:05:37 +0000</pubDate>
		<dc:creator>Circuitish</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Prototypes]]></category>
		<category><![CDATA[USB IR Tester]]></category>

		<guid isPermaLink="false">http://circuitish.com/?p=967</guid>
		<description><![CDATA[Here some pictures to see how look this new USB IR Tester prototype. Project page is here. If you want PCB you can get it from our store price is 1.5USD.]]></description>
				<content:encoded><![CDATA[<p>Here some pictures to see how look this new USB IR Tester prototype. Project page is <a href="http://circuitish.com/projects/usb-infrared-tester/">here</a>. If you want PCB you can get it from our store price is 1.5USD.</p>
<p><a href="http://circuitish.com/wp-content/uploads/2012/10/P1100267.jpg"><img class="alignleft size-full wp-image-968" title="P1100267" src="http://circuitish.com/wp-content/uploads/2012/10/P1100267.jpg" alt="" width="550" height="413" /></a></p>
<p><a href="http://circuitish.com/wp-content/uploads/2012/10/P1100275.jpg"><img class="alignleft size-full wp-image-969" title="P1100275" src="http://circuitish.com/wp-content/uploads/2012/10/P1100275.jpg" alt="" width="550" height="413" /></a></p>
<p><a href="http://circuitish.com/wp-content/uploads/2012/10/P1100282.jpg"><img class="alignleft size-full wp-image-970" title="P1100282" src="http://circuitish.com/wp-content/uploads/2012/10/P1100282.jpg" alt="" width="550" height="413" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://circuitish.com/2012/10/prototype-usb-ir-tester/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PCBs arrived: USB IR Tester</title>
		<link>http://circuitish.com/2012/10/pcbs-arrived-usb-ir-tester/</link>
		<comments>http://circuitish.com/2012/10/pcbs-arrived-usb-ir-tester/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 09:14:52 +0000</pubDate>
		<dc:creator>Circuitish</dc:creator>
				<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[PCB]]></category>
		<category><![CDATA[Seeed Studio]]></category>

		<guid isPermaLink="false">http://circuitish.com/?p=954</guid>
		<description><![CDATA[Quick update, USB IR Tester PCBs arrived from Seeed Studio Fusion Service. It took two weeks from placing the order to receive the boards. You can get it from our store price is 1.5USD. Thank you Seeed Studio.]]></description>
				<content:encoded><![CDATA[<p>Quick update, USB IR Tester PCBs arrived from Seeed Studio Fusion Service. It took two weeks from placing the order to receive the boards. You can get it from our <a href="http://circuitish.com/store/">store</a> price is 1.5USD. Thank you Seeed Studio.</p>
<p><a href="http://circuitish.com/wp-content/uploads/2012/10/P1100245.jpg"><img class="alignleft size-full wp-image-960" title="USB IR TESTER PCB SEEED" src="http://circuitish.com/wp-content/uploads/2012/10/P1100245.jpg" alt="" width="550" height="413" /></a></p>
<p><a href="http://circuitish.com/wp-content/uploads/2012/10/P1100242.jpg"><img class="alignleft size-full wp-image-961" title="P1100242" src="http://circuitish.com/wp-content/uploads/2012/10/P1100242.jpg" alt="" width="550" height="413" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://circuitish.com/2012/10/pcbs-arrived-usb-ir-tester/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USB IR Tester PCB sent to Seeed Studio</title>
		<link>http://circuitish.com/2012/09/usb-ir-tester-pcb-sent-to-seeed-studio/</link>
		<comments>http://circuitish.com/2012/09/usb-ir-tester-pcb-sent-to-seeed-studio/#comments</comments>
		<pubDate>Mon, 24 Sep 2012 10:30:03 +0000</pubDate>
		<dc:creator>Circuitish</dc:creator>
				<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[PCB]]></category>

		<guid isPermaLink="false">http://circuitish.com/?p=944</guid>
		<description><![CDATA[This week we sent our USB IR Tester  PCB design to Seeed Studio’s Fusion service. Seeed Studio has a very cheap service,10 boards with dimension 5cmx5cm max, cost only $10. Of course, we’ll get more of these PCB board in...]]></description>
				<content:encoded><![CDATA[<p><a href="http://circuitish.com/wp-content/uploads/2012/09/USB-IR-Tester-sent-to-Seeed.png"><img class="alignleft size-full wp-image-945" title="USB IR Tester sent to Seeed Studio" src="http://circuitish.com/wp-content/uploads/2012/09/USB-IR-Tester-sent-to-Seeed.png" alt="" width="554" height="351" /></a></p>
<p>This week we sent our USB IR Tester  PCB design to Seeed Studio’s <a href="http://www.seeedstudio.com/depot/fusion-pcb-service-p-835.html?cPath=185" target="_blank">Fusion service</a>.<br />
Seeed Studio has a very cheap service,10 boards with dimension 5cmx5cm max, cost only $10.</p>
<p>Of course, we’ll get more of these PCB board in the future so you can get the extras every week on Free PCB.</p>
]]></content:encoded>
			<wfw:commentRss>http://circuitish.com/2012/09/usb-ir-tester-pcb-sent-to-seeed-studio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Model: USB IR Tester</title>
		<link>http://circuitish.com/2012/05/3d-model-usb-ir-tester/</link>
		<comments>http://circuitish.com/2012/05/3d-model-usb-ir-tester/#comments</comments>
		<pubDate>Fri, 18 May 2012 22:21:33 +0000</pubDate>
		<dc:creator>Circuitish</dc:creator>
				<category><![CDATA[3D Models]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[USB IR Tester]]></category>

		<guid isPermaLink="false">http://circuitish.com/?p=911</guid>
		<description><![CDATA[From today we gonna start building 3D models of our projects. All 3D projects will be published in the Circuitish warehouse collection. First project converted to SketchUp 3D models is our USB IR Tester. Here how looks without TSOP1738 IR...]]></description>
				<content:encoded><![CDATA[<p>From today we gonna start building 3D models of our projects. All 3D projects will be published in the <a href="http://sketchup.google.com/3dwarehouse/cldetails?mid=22966e171b4c29f4192e2177c3231c4a&amp;prevstart=0" target="_blank">Circuitish warehouse collection</a>.<br />
First project converted to SketchUp 3D models is our USB IR Tester. Here how looks without TSOP1738 IR receiver.</p>
<p><a href="http://circuitish.com/wp-content/uploads/2012/05/3D-MODELB-USB-IR-TESTER.png"><img class="alignnone  wp-image-909" title="3D MODELB USB IR TESTER" src="http://circuitish.com/wp-content/uploads/2012/05/3D-MODELB-USB-IR-TESTER.png" alt="" width="580" height="312" /></a></p>
<p><a href="http://circuitish.com/wp-content/uploads/2012/05/3D-MODELc-USB-IR-TESTER.png"><img class="alignnone  wp-image-913" title="3D MODELc USB IR TESTER" src="http://circuitish.com/wp-content/uploads/2012/05/3D-MODELc-USB-IR-TESTER.png" alt="" width="582" height="313" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://circuitish.com/2012/05/3d-model-usb-ir-tester/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D PCB: USB IR Tester</title>
		<link>http://circuitish.com/2012/05/3d-pcb-usb-ir-tester/</link>
		<comments>http://circuitish.com/2012/05/3d-pcb-usb-ir-tester/#comments</comments>
		<pubDate>Fri, 18 May 2012 08:00:22 +0000</pubDate>
		<dc:creator>Circuitish</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[PCB]]></category>
		<category><![CDATA[3D PCB]]></category>
		<category><![CDATA[USB IR Tester]]></category>

		<guid isPermaLink="false">http://circuitish.com/?p=899</guid>
		<description><![CDATA[We have created a new 3D PCB for the new USB IR Tester and here you can see how it looks in the pictures. We created them with Google SketchUp and using the EagleUp script.]]></description>
				<content:encoded><![CDATA[<p>We have created a new 3D PCB for the new USB IR Tester and here you can see how it looks in the pictures. We created them with <a href="http://sketchup.google.com/" target="_blank">Google SketchUp</a> and using the <a href="http://eagleup.wordpress.com/" target="_blank">EagleUp script</a>.</p>
<p><a href="http://circuitish.com/wp-content/uploads/2012/05/3dpcbIR-Tester.png"><img class="alignnone  wp-image-906" title="3dpcbIR Tester" src="http://circuitish.com/wp-content/uploads/2012/05/3dpcbIR-Tester.png" alt="" width="580" height="312" /></a></p>
<p><a href="http://circuitish.com/wp-content/uploads/2012/05/Untitled3d.png"><img class="alignnone  wp-image-907" title="3D PCB IR TESTER USB" src="http://circuitish.com/wp-content/uploads/2012/05/Untitled3d.png" alt="" width="580" height="312" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://circuitish.com/2012/05/3d-pcb-usb-ir-tester/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In development: USB IR Tester</title>
		<link>http://circuitish.com/2012/05/in-development-usb-ir-tester/</link>
		<comments>http://circuitish.com/2012/05/in-development-usb-ir-tester/#comments</comments>
		<pubDate>Thu, 17 May 2012 22:01:17 +0000</pubDate>
		<dc:creator>Circuitish</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[USB IR Tester]]></category>

		<guid isPermaLink="false">http://circuitish.com/?p=892</guid>
		<description><![CDATA[This project is in development. This is a great, simple project and you can connect this IR Tester on a usb. It can be used  to &#8220;see&#8221; or to check if your remote control is still working. Hardware Click for...]]></description>
				<content:encoded><![CDATA[<h3><strong>This project is in development.</strong></h3>
<p>This is a great, simple project and you can connect this IR Tester on a usb. It can be used  to &#8220;see&#8221; or to check if your remote control is still working.</p>
<p><strong>Hardware</strong></p>
<p><a href="http://circuitish.com/wp-content/uploads/2012/05/hardware-usbb.png"><img class="alignnone  wp-image-904" title="hardware usbb" src="http://circuitish.com/wp-content/uploads/2012/05/hardware-usbb.png" alt="" width="580" height="434" /></a></p>
<p>Click for a full size hardware image. Hardware and PCB were designed with <a href="http://www.cadsoftusa.com/" target="_blank">Cadsoft Eagle 6.1 version</a>.</p>
<p><strong>PCB</strong></p>
<p><a href="http://circuitish.com/wp-content/uploads/2012/05/usb-prototype.png"><img class="alignnone  wp-image-903" title="usb prototype" src="http://circuitish.com/wp-content/uploads/2012/05/usb-prototype.png" alt="" width="583" height="267" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://circuitish.com/2012/05/in-development-usb-ir-tester/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SPI Flash Programmer v2 &#8211;  DB25 Connector</title>
		<link>http://circuitish.com/2012/05/spi-flash-programmer-v2-db25-connector/</link>
		<comments>http://circuitish.com/2012/05/spi-flash-programmer-v2-db25-connector/#comments</comments>
		<pubDate>Tue, 15 May 2012 12:11:57 +0000</pubDate>
		<dc:creator>Circuitish</dc:creator>
				<category><![CDATA[How to]]></category>
		<category><![CDATA[DB25 Connector]]></category>
		<category><![CDATA[Spi Flash Programmer]]></category>

		<guid isPermaLink="false">http://circuitish.com/?p=836</guid>
		<description><![CDATA[If you dont have DB25 Female connector you may put Male DB25 connector from below of the PCB you can see how look from the pictures.]]></description>
				<content:encoded><![CDATA[<p>If you dont have DB25 Female connector you may put Male DB25 connector from below of the PCB you can see how look from the pictures.</p>
<p><a href="http://circuitish.com/wp-content/uploads/2012/05/Male-or-Female-DB25.jpg"><img class="alignleft size-full wp-image-837" title="Male or Female DB25" src="http://circuitish.com/wp-content/uploads/2012/05/Male-or-Female-DB25.jpg" alt="" width="580" height="435" /></a></p>
<p><a href="http://circuitish.com/wp-content/uploads/2012/05/Male-or-female-spi.jpg"><img class="alignleft size-full wp-image-839" title="Male or female spi" src="http://circuitish.com/wp-content/uploads/2012/05/Male-or-female-spi.jpg" alt="" width="580" height="435" /></a><a href="http://circuitish.com/wp-content/uploads/2012/05/conector-db25-male.jpg"><img class="alignleft size-full wp-image-841" title="conector db25 male" src="http://circuitish.com/wp-content/uploads/2012/05/conector-db25-male.jpg" alt="" width="580" height="435" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://circuitish.com/2012/05/spi-flash-programmer-v2-db25-connector/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
